
Company Type:Buyer Update Time:2026-03-03 India, All year 2017 Buyer Transaction record 20 item
HScode 1
Times 20
Amount 4600.6
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190917 | ||
| Importer | BHARATIYA ENTERPRISES ![]() |
||
| Importer code | 0396051316 | Importer city | MUMBAI, MAHARASHTRA |
| Importer address | 84/86,NAGDEVI CROSS LANE, GROUND FLOOR,,MUMBAI, MAHARASHTRA,PIN-400003 | ||
| Importer phone | 3433138/3437162 FAX NO.3453034 | ||
| Importer Email | rjaising@bom5.vsnl.net.in | ||
| Contact 1 | GUL J JAISINGHANI | ||
| Contact 2 | NA | ||
| Loading port | NA | Destination port | NHAVA SHEVA SEA (INNSA1) |
| Origin | romania | Mode of transport | SEA |
| HScode | 84823000 | ||
| Product description | SPHERICAL ROLLER BEARINGS 22228 CC3W33Translation | ||
| Total value | 164 | Currency | USD |
| Quantity | 2 | Unit | PCS |
| Unit price(INR) | 5960.14 | Total price(INR) | 11920.27 |
| Unit price USD (quantity) | 76.0604 | Total price(USD) | 152.12 |
| Tax(INR) | 3306.1 | ||
-
1HS Code
-
20Times
-
4600.6Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170926 | 84484990 | Japan | - | Mumbai Air (INBOM4) | ||
| 20171004 | 84484990 | China | - | Mumbai Air (INBOM4) | ||
| 20171004 | 84484990 | China | - | Mumbai Air (INBOM4) | ||
| 20171004 | 84484990 | China | - | Mumbai Air (INBOM4) | ||
| 20171004 | 84484990 | China | - | Mumbai Air (INBOM4) | ||
| 20171004 | 84484990 | China | - | Mumbai Air (INBOM4) | ||
| 20171004 | 84484990 | China | - | Mumbai Air (INBOM4) | ||
| 20171004 | 84484990 | China | - | Mumbai Air (INBOM4) | ||
| 20171004 | 84484990 | China | - | Mumbai Air (INBOM4) | ||
| 20171004 | 84484990 | China | - | Mumbai Air (INBOM4) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail